Contact Information
| Information | Name | Phone Number |
|---|---|---|
| General Information | 24 Hour Hotline | 435-652-5899 |
| Chairman | Wendy Sandberg | 435-619-9522 |
| 4H/Extension | Vern Parent | 435-634-5706 |
| 5k Walk/Run | Shelly Thomas | 435-635-2692 |
| Baby Contest | Cami Bohne | 435-635-2697 |
| Commercial Booths | Jerry & Lyndee Kilfoyle | 435-634-8099 |
| Demolition Derby | Brent Gafa | 435-669-3589 |
| Entertainment Scheduling | Lisle Crowley | 435-673-1703 |
| Fine Arts | David Jeffery | 435-635-9455 |
| Food Booths | Kelly Kleinman | 435-619-5387 |
| Fruits & Vegetables | Pam Gubler | 435-635-4370 or 668-4838 |
| Home Arts | Odette Nisson | 435-673-6748 or 668-6748 |
| Horticulture | Sherrie Fox | 435-634-5706 |
| Boxing | Keith Fullerton | 435-862-9965 |
| Parade Chairman | Mark Ahrenholtz | 435-668-3824 |
| Itty Bitty/Junior Rodeo | Gai Bowler | 435-673-4932 |
| Literary Contest | Sheila Dutton | 435-635-9933 |
| Princesses | Carolyn Callahan | 435-635-6087 |
| Queen Pageant | Karman Wilson | 435-628-4322 |
| Rodeo | Kip Bowler | 435-574-3789 |
| Contests | Kristianna Meacham | 435-635-0979 |
| Car Show | Tony Onorato | 435-673-0455 |
For comments please email: comments@washcofair.net


