| Information | Name | Phone Number |
|---|---|---|
| General Information | 24 Hour Hotline | 435-652-5899 |
| Chairman | Wendy Sandberg | 435-619-9522 |
| 4H/Extension | Vern Parent | 435-634-5706 |
| 5k Walk/Run | Shelly Thomas | 435-635-2692 |
| Baby Contest | Cami Bohne | 435-635-2697 |
| Commercial Booths | Bill Hudson | 435-862-5360 |
| Demolition Derby | Matt Wetzel | 435-467-3999 |
| Entertainment Scheduling | Rustin Reber | 435-231-1528 |
| Fine Arts | David Jeffery | 435-635-9455 |
| Food Booths | Kelly Kleinman | 435-619-5387 |
| Fruits & Vegetables | Pam Gubler | 435-635-4370 or 668-4838 |
| Home Arts | Lori Cross | 435-703-3810 |
| Horticulture | Rick Heflebower | 435-634-5706 ext 4 |
| Boxing | Jeff Ence | 435-619-2226 |
| Parade Chairman | Amber Coleman | 702-604-7027 |
| Literary Contest | Wayne Shamo | 435-229-4517 |
| Princesses | Carolyn Callahan | 435-635-6087 |
| Queen Pageant | Karman Wilson | 435-628-4322 |
| Small Area Events | Kip Bowler | 435-574-3789 |
| Contests | Kelsey Ruesch | 435-868-9888 |
| Junior Rodeo | Chad Drake | 435-632-8502 |
For comments please email: comments@washcofair.net











